Newport Scientific, Inc.

"The Power of Superpressure and Precision"

   
Need help  or have a question? 
Call us at 301-498-6700
Email us at sales@newport-scientific.com
Harwood » High Pressure Testing Equipment » High Pressure Components » High Pressure Valves » Needle Valves

Needle Valves

Harwood has two types of needle valves; toggle needle valves and conventional needle valves. Toggle needle valves, generally used as isolation valves, are available for pressures to 200,000 psi. The “conventional” needle valves are used as a pressure release or let down valve. There are two body types for conventional needle valves; one for pressures up to 150,000 psi, and another for pressures to 200,000 psi. Features for both types include sensitive feel, non-rotating needles for no backlash, replaceable seats, needles, and packings, low torque for easy closing, and throttling capacity.

Needle Valve Features:

  • Service for liquids and gases for pressures up to 150,000 psi or 200,000 psi
  • Manually-operated
  • Low torque; easily closed against pressure
  • Replaceable seat and packings
  • Throttling capacity; sensitive feel
  • Non-rotating needle; no backlash

Needle Valve Options:

Placeholder Picture

Release Valves For 200,000 PSI

These valves are typically used as pressure release or let down valves. They feature low torque requirement, making it easy to close against pressure, replaceable tungsten carbide needle, replaceable seat and packings, and a sensitive feel for bleeding off small amounts of pressure and throttling.

Placeholder Picture
PRESSURE RATING, PSI PART NUMBER INLET PORT OUTLET PORT VALVE BODY INSIDE SEAT DIA., IN. DIMENSIONS, IN.
A B
200,000 D-3156 12H-1 12H-1 Angle 0.052 10.25 2.7
200,000 D-3157 12H-1 4L Angle 0.052 10.25 3.75
200,000 D-3158 12H-1 1/4 NPT Angle 0.052 10.25 2.95
200,000 D-3159 12H-2 12H-2 Angle 0.052 10.25 3.75
200,000 D-3160 12H-2 4L Angle 0.052 10.25 2.7
200,000 D-3161 12H-2 1/4 NPT Angle 0.052 10.25 2.95
200,000 D-3162 3M 3M Angle 0.052 11.75 4.95
200,000 D-3163 3M 4L Angle 0.052 11.75 2.7
200,000 D-3164 3M 1/4 NPT Angle 0.052 11.75 2.95
150,000 D-3165 6M 6M Angle 0.052 9.75 3.75
150,000 D-3166 6M 1/4 NPT Angle 0.052 9.75 2.94
125,000 D-3165 5M 5M Angle 0.052 9.75 3.75
125,000 D-3166 5M 1/4 NPT Angle 0.052 9.75 2.94

Needle Valves For 150,000 PSI

These are conventional style needle valves, useful in a variety of applications, mainly as a shut off valve, pressure release, and to isolate portions of a high pressure system.

Placeholder Picture
PRESSURE RATING, PSI PART NUMBER PORT SIZE VALVE BODY INSIDE SEAT DIAMETER DIMENSIONS, IN.
A B
100,000 C-4132 4L Angle 0.062 7.62 2.5
100,000 C-4133 4L Tee 0.062 7.62 2.5
150,000 C-4134 6M Angle 0.062 7.62 3.25
125,000 C-4134 5M Angle 0.062 7.62 3.25
150,000 C-4135 6M Tee 0.062 7.62 4
125,000 C-4135 5M Tee 0.062 7.62 4
60,000 C-4136 6L Angle 0.062 7.62 2.5
60,000 C-4137 6L Tee 0.062 7.62 2.5
100,000 C-4138 8L Angle 0.062 8.18 3
100,000 C-4139 8L Tee 0.062 8.18 3.5
60,000 C-4140 9L-3 Angle 0.062 8.06 3
60,000 C-4141 9L-3 Tee 0.062 8.06 3.5
20,000 C-4142 9L-5 Angle 0.125 8.62 3
20,000 C-4143 9L-5 Tee 0.125 8.62 3.5

Toggle Needle Valves

Harwood’s toggle needle valves are typically used in a system to isolate a pressure vessel or test rig from the rest of the high pressure system. The toggle mechanism and handle allow for easy closing and opening even at the full 200,000 psi.

Placeholder Picture
Placeholder Picture
PART NUMBER PRESSURE RATING INLET PORT OUTLET PORT INSIDE SEAT DIAMETER
D-2681 150,000 psi 2M 2M 0.052″
D-2682 150,000 psi 2M 4L 0.052″
D-2683 150,000 psi 2M 1/4 NPT 0.052″
D-2684 200,000 psi 3M 3M 0.052″
D-2685 200,000 psi 3M 4L 0.052″
D-2686 200,000 psi 3M 1/4 NPT 0.052″
D-2687 125,000 psi 5M 5M 0.052″
D-2688 125,000 psi 5M 4L 0.052″
D-2689 125,000 psi 5M 1/4 NPT 0.052″
D-2690 200,000 psi 12H-2 12H-2 0.052″
D-2691 200,000 psi 12H-2 4L 0.052″
D-2692 200,000 psi 12H-2 1/4 NPT 0.052″
D-2693 200,000 psi 12H-1 12H-1 0.052″
D-2694 200,000 psi 12H-1 4L 0.052″
D-2695 200,000 psi 12H-1 1/4 NPT 0.052″
E-2364 50,000 psi 15F 15F 0.312″
E-2365 50,000 psi 15F 3/4 NPT 0.312″
E-2366 100,000 psi 16F 16F 0.156″
E-2367 100,000 psi 16F 1/2 NPT 0.156″
E-2368 50,000 psi 24F 24F 0.312″
E-2369 50,000 psi 24F 1″ NPT 0.312″
Placeholder Picture
Newport-Scientific, Inc 
an ISO 9001:2015 Company

8246 Sandy Court
Suite E
Jessup, Maryland 20794
USA
Call 301-498-6700
or
Email sales@newport-scientific.com
Privcy Policy Terms of Use Site Map
©2019 NEWPORT SCIENTIFIC, INC.